
80W LED Wall Pack Light
DLC Premium Listed Items: | ||||||
4WP80L40(B,W,BK)1[P,E,or blank] | ||||||
4WP80L45(B,W,BK)1[P,E,or blank] | ||||||
4WP80L50(B,W,BK)1[P,E,or blank] | ||||||
4WP80L40(B,W,BK)1D[P,M,PM,or blank] | ||||||
4WP80L45(B,W,BK)1D[P,M,PM,or blank] | ||||||
4WP80L50(B,W,BK)1D[P,M,PM,or blank] |
Items | Details | |||||||||||||
Model No. | 4WP80L40(B,W,BK)1[P,E,or blank]; 4WP80L45(B,W,BK)1[P,E,or blank]; 4WP80L50(B,W,BK)1[P,E,or blank]; 4WP80L40(B,W,BK)1D[P,M,PM,or blank]; 4WP80L45(B,W,BK)1D[P,M,PM,or blank]; 4WP80L50(B,W,BK)1D[P,M,PM,or blank] |
|||||||||||||
Input Power | 80W | |||||||||||||
Input Voltage | AC 100-277V (50~60Hz) | |||||||||||||
Luminous Flux | 10,058.2lm@4000K/4500K, 10,234.3lm@5000K | |||||||||||||
Efficiency | 124.44lm/W@4000K/4500K, 126.93lm/W@5000K | |||||||||||||
LED Source | High Power Nichia LEDs | |||||||||||||
Color Temp.: | 4000K / 4500K / 5000K / 5500K | |||||||||||||
CRI | ≥73 | |||||||||||||
Driver | UL Driver | |||||||||||||
Power Factor | >0.9 | |||||||||||||
Fixture Material | Die-cast aluminium + PC lens | |||||||||||||
Housing Color | White/Black/Bronze optional | |||||||||||||
IP Rating | IP65 | |||||||||||||
Operating Temp | ﹣30°C to 45°C | |||||||||||||
Replacement | 300W MH/HPS | |||||||||||||
Sensors | 120V photocell sensor /120-277V motion sensor Optional | |||||||||||||
Dimension | 18.4″L x 9.4″W x 9.1″H | |||||||||||||
Weight | 6.2kg | |||||||||||||
Testing Reports | LM79, LM80, IES available | |||||||||||||
Warranty | 6 years warranty | |||||||||||||
Qualifications | UL/cUL (E352762), DLC premium listing |
- Top brand high quality Nichia chips and driver in order to ensure the durability of the product
- Integrated Heatsink design, excellent thermal performance
- Advanced LED design techniques to achieve lower power at maximum lumen output
- High light transmittance design on PC cover, F1 UV protection on the surface which allow for outdoor lighting environment
- Fanless design ensures higher quality, speial reflector design to improve lumen output

Widely used in hotels, garages, commercial buildings, public areas, schools and hospitals, etc.
- 120VAC/100-277VAC Photocell Sensor: Applicable to control passage lighting and doorway lighting automatically in accordance with the ambient lighting level. Operating temperature of -40℃~+70℃.
- Motion/Daylight Sensor: 0-10V microwave-based motion sensor with integral photocontrol, allowing for three output states: 100%; 10/20/30/50% output; or 0% output. Detection area, hold time, daylight threshold, and dimming level all have DIP switches. Operating temperature of -35℃~+70℃.

Ordering Guide Example: 4WP80L50B1DM
Series | Watt | Input Voltage |
Color temperature |
Color for housing | Driver | Photocell Sensor | Dimmable | Motion Sensor | Emergency Function | |||||
4WP=Wallpack | 80=80W | L=100-277V | 40=4000K 45=4500K 50=5000K 55=5500K | B=Bronze W=White BL=Black | 1=UL Driver | P=Photocell Sensor Blank=Non Sensor |
D=Dimmable Blank=Non-Dimmable | M=Motion sensor Blank=Non-Sensor | E=Emergency function Blank=Non-Emergency |