
60W LED Wall Pack Light
DLC listed Items | |||||||
4WP60L40[B,W,BK]1; 4WP60L40[B,W,BK]1D; 4WP60L40[B,W,BK]1P | |||||||
4WP60L45[B,W,BK]1; 4WP60L45[B,W,BK]1D; 4WP60L45[B,W,BK]1P | |||||||
4WP60L50[B,W,BK]1; 4WP60L50[B,W,BK]1D; 4WP60L50[B,W,BK]1P | |||||||
4WP60L55[B,W,BK]1; 4WP60L55[B,W,BK]1D; 4WP60L55[B,W,BK]1P | |||||||
4WP60L40[B,W,BK]1D[P,M,PM] ; 4WP60L45[B,W,BK]1D[P,M,PM] | |||||||
4WP60L50[B,W,BK]1D[P,M,PM] ; 4WP60L55[B,W,BK]1D[P,M,PM] |
Items | Details | |||||||||||||
Model No. | 4WP60L40B1 | |||||||||||||
Input Power | 60W | |||||||||||||
Input Voltage | AC 100-277V (50~60Hz) | |||||||||||||
Luminous Flux | 8,397.7lm(4000K) | |||||||||||||
LED Source | High Power Nichia LEDs | |||||||||||||
Color Temp.: | 4000K / 4500K / 5000K | |||||||||||||
CRI | ≥75 | |||||||||||||
Driver | UL Driver | |||||||||||||
Power Factor | >0.95 | |||||||||||||
Fixture Material | Die-cast aluminium + PC lens | |||||||||||||
Housing Color | White/Black/Brown optional | |||||||||||||
IP Rating | IP65 | |||||||||||||
Operating Temp | -25°C to 45°C | |||||||||||||
Replacement | 250W MH/HPS | |||||||||||||
Sensors | 120V photocell sensor /120-277V motion sensor Optional | |||||||||||||
Dimension | 13.1″L x 9.5″W x 7.5″H | |||||||||||||
Weight | 5.5 KG (12.1 LB) | |||||||||||||
Lifespan | 50,000 hours (L70) | |||||||||||||
Testing Reports | LM79, LM80, IES available | |||||||||||||
Warranty | 6 years warranty | |||||||||||||
Qualifications | UL/CUL (E352762),DLC premium listing |
- Top brand high quality Nichia chips and driver in order to ensure the durability of the product
- Integrated Heatsink design, excellent thermal performance
- Advanced LED design techniques to achieve lower power at maximum lumen output
- High light transmittance design on PC cover, F1 UV protection on the surface which allow for outdoor lighting environment
- Fanless design ensures higher quality, speial reflector design to improve lumen output
Widely used in hotels, garages, commercial buildings, public areas, schools and hospitals, etc.
- 120VAC/100-277VAC Photocell Sensor: Applicable to control passage lighting and doorway lighting automatically in accordance with the ambient lighting level. Operating temperature of -40℃~+70℃.
- Motion/Daylight Sensor: 0-10V microwave-based motion sensor with integral photocontrol, allowing for three output states: 100%; 10/20/30/50% output; or 0% output. Detection area, hold time, daylight threshold, and dimming level all have DIP switches. Operating temperature of -35℃~+70℃.

Ordering Guide Example: 4WP60L50B1DM
Series | Watt | Input Voltage |
Color temperature |
Color for housing | Driver | Photocell Sensor | Dimmable | Motion Sensor | Emergency Function | |||||
4WP=Wallpack | 60=60W | L=100-277V | 40=4000K 45=4500K 50=5000K 55=5500K | B=Bronze W=White BL=Black | 1=UL Driver | P=Photocell Sensor Blank=Non Sensor |
D=Dimmable Blank=Non-Dimmable | M=Motion sensor Blank=Non-Sensor | E=Emergency function Blank=Non-Emergency |