465W IP65 LED High Bay & Flood Light
Model: GI-FLHB14-CW-60
Compliance:
- DLC qualified for rebates (DLC model: GI-FLHB14-CW-60)
- UL/CUL(E352762) listed
- LM79 / LM80 / IES available
Items | Details | ||||||||||||
Model No. | GI-FLHB14-CW-60 | ||||||||||||
Input Power | 465 W | ||||||||||||
Input Voltage | AC100-277V (50~60Hz) | ||||||||||||
Luminous Flux | 35,582 LM | ||||||||||||
Efficiency | 78.93 LM/W | ||||||||||||
LED Source | High Power CREE LEDs | ||||||||||||
Color Temp.: | 5500K | ||||||||||||
CRI | ≥75 | ||||||||||||
View Angle | 60° | ||||||||||||
Driver | UL/CUL listed Mean Well driver | ||||||||||||
Power Factor | >0.97 | ||||||||||||
THD | <10% | ||||||||||||
Fixture Material | Die-cast aluminium + Copper Pipe+Glass | ||||||||||||
Fixture Surface | Powder coating appearance | ||||||||||||
IP Rating | IP65 | ||||||||||||
Operating Temp | ﹣40°C to 75°C | ||||||||||||
Storage Temp | ﹣60°C to 85°C | ||||||||||||
Replacement | 900W~1000W MH/HPS | ||||||||||||
Package | 51 cm(L) x 51 cm(W) x 61 cm(H) | ||||||||||||
Weight | 15 KG (33.1 LB) | ||||||||||||
Mounting bracket | U bracket, or hook | ||||||||||||
Lifespan | 50,000 hours (L70) | ||||||||||||
Warranty | 6 years warranty | ||||||||||||
Qualifications | UL/CUL (E352726), DLC listed, SAA141680, CE & RoHS available | ||||||||||||
Security | Approved | ||||||||||||
DLC items | GI-FLHB14-CW-60 |
- Heat sink with copper heat pipe
- High reflection rate of 92%
- E-PTFE waterproof breathable membrane
- High quality CREE chips and MEAN WELL UL/cUL driver
- IP65 rating; suitable for both indoor and outdoor lighting
- 6-year warranty
Widely used in factory, warehouse, stadium and exhibition hall, etc.