200W High Bay Light with PC cover
DLC Stanard Model Numbers:
GI-2HB16-50-ACN
Compliance
- DLC Standard listed (E.G. GI-2HB16-50-ACN)
- UL/cUL(E352762) listed
- LM79 / LM80 / IES available
- CE RoHS available
Use only the most durable materials and components, modular heatsink with perfect structure and inside airflow channels maxim the 3D heat dissipation. Thin aluminum sheets resulting in a thermal management design with a larger surface area of fins for better heat dissipation and air flow but is extremely light weight.
Items | Details | |||||||||||
Model No. | GI-2HB16-50-ACN | |||||||||||
Input Power | 200 W | |||||||||||
Input Voltage | AC 100-277V (50~60Hz) | |||||||||||
Luminous Flux | 19494 lm @5000K | |||||||||||
Efficiency | 107.9 lm/W @5000K | |||||||||||
LED Source | NICHIA | |||||||||||
Color Temp.: | 5000K | |||||||||||
CRI | ≥78 | |||||||||||
Dimming | Available | |||||||||||
Driver | Mean Well driver | |||||||||||
Power Factor | ≥0.91 | |||||||||||
THD | ≤10.6% | |||||||||||
Fixture Material | High-purity aluminum | |||||||||||
Fixture Surface | Silver | |||||||||||
Operating Temp | ﹣30°C to 45°C | |||||||||||
Storage Temp | ﹣55°C to 65°C | |||||||||||
Replacement | 400W~500W MH/HPS | |||||||||||
Energy saving | 70% ~ 80% | |||||||||||
Weight | 6.5 KG (14.4 LB) | |||||||||||
Warranty | 6 years warranty | |||||||||||
Qualifications | UL/cUL(E352762), DLC Standard listed (E.G. GI-2HB16-50-ACN) | |||||||||||
Security | Approved |
- High quality NICHIA chips, MEAN WELL driver ensuring the durability of the product
- High efficient heat pipes for dissipating heat source
- Compressed Fins Technology: rivet the heatpipe to heatsink body closely, minimize the heat resistance, greatly improve the heat dissipation effect
- Integrated thermal management system
- Easy assembly, easy installation and easy maintenance
- Energy saving 70%~80%
- 6-Year Warranty
Widely used in warehouse facilities, assembly areas, gyms, hangers, transportation garages, loading and staging areas etc.